MyTapWater is the UK's specialist water risk data company. We aggregate, standardise and continuously monitor water quality, infrastructure-risk and incident data across all 22 UK water companies — the water data layer for property intelligence, search products, insurance and consumer tools. UPRN-keyed, PDTF-aligned, API-delivered.
| Dataset | Coverage | Update cadence | Provenance | Live tool |
|---|---|---|---|---|
| Drinking water quality | 30+ regulatory values per zone; 1,614 supply zones; 1.8M postcodes | On each company's annual regulatory publication | Statutory sampling reported to the DWI | postcode checker |
| Lead pipe risk model | Postcode-level screening; 18.2M EPC-assessed properties; 1.5M postcodes scored | Recomputed on input refresh; versioned | Published methodology (EPC + DWI/company data) | lead pipe risk |
| PFAS | Enforcement instruments: 404 current/historical notices with transition history · EA monitoring: 403,092 observations, 157 analytes, 3,706 sites | Notices event-driven; observations quarterly re-harvest | DWI enforcement register; Environment Agency Water Quality Archive | PFAS explainer |
| Storm overflows | 16,438 monitored outfalls (England & Wales) + live discharge event archive | Annual returns; live events archived permanently from July 2026 | EA/NRW statutory annual returns; companies' near-real-time EDM feeds | sewage check |
| Live supply incidents | 19 automated company sources; permanent event history | ~30-minute refresh | Company incident/outage feeds | live incidents |
| Water restrictions | All 22 companies; per-status provenance and change history | Event-driven; monitored for change | Verified against each company's own published notices | hosepipe bans |
| Hardness & appliance impact | Per-zone hardness in six scales + banding | With water-quality refresh | Derived from DWI hardness reporting | hard water areas |
REST API, keyed by postcode or UPRN. Every endpoint that accepts a postcode also accepts a
UPRN (ONS UPRN Directory, ~40.7M UPRNs); responses return both identifiers. PDTF v3-aligned
output is available on the main lookup via ?format=pdtf — a UPRN-keyed
property pack with per-block provenance; a
sample integration file (JSON) is downloadable.
Bulk / flat-file licensing is available for model outputs. Provenance is carried in every response and per-dataset methodology pages are published; all open data is OGL-sourced with the full attribution chain documented. Infrastructure runs on the Cloudflare edge with global distribution; service levels are agreed per licence.
Provenance. Every datum is traceable to a statutory publication, a regulator disclosure, or a documented statutory (EIR) request.
Licensed by Culligan-backed Our Taap for their consumer Water Confidence Index. Data featured on BBC radio and in regional press. Formal evidence submitted to MHCLG on water data in property sales packs.
Licensing is structured per use case: annual data licence, per-report royalty, or bulk supply. Working with search providers, material information platforms, insurers and proptech — talk to us about the water layer for your product.
Contact data@mytapwater.co.uk, or use the form:
The sample PDTF response is a machine-readable download — opens as raw JSON.